PSČ Veľká Británia - Anglicko
Zoznam PSČ obcí Veľkej Británie v abecednom poradí
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
| PSČ | Pošta | Obec | |
|---|---|---|---|
| NN11 | Northamptonshire | Aston le Walls | |
| CV23 | Northamptonshire | Ashby St Ledgers | |
| NN14 | Northamptonshire | Aldwincle | |
| PE8 | Northamptonshire | Achurch | |
| NN7 | Northamptonshire | Ashton | |
| LE16 | Northamptonshire | Arthingworth | |
| NN12 | Northamptonshire | Abthorpe | |
| TD15 | Northumberland | Ancroft | |
| NE46 | Northumberland | Acomb | |
| NE45 | Northumberland | Aydon | |
| NE47 | Northumberland | Allendale Town | |
| NE63 | Northumberland | Ashington | |
| NE65 | Northumberland | Acklington | |
| NE66 | Northumberland | Alnmouth | |
| NE70 | Northumberland | Adderstone | |
| NE71 | Northumberland | Akeld | |
| DH8 | Northumberland | Allensford | |
| NG23 | Nottinghamshire | Averham | |
| NG22 | Nottinghamshire | Askham | |
| NG16 | Nottinghamshire | Awsworth | |
| NG5 | Nottinghamshire | Arnold | |
| NG13 | Nottinghamshire | Alverton | |
| NG9 | Nottinghamshire | Attenborough | |
| NG15 | Nottinghamshire | Annesley Woodhouse | |
| KW17 | Orkney Islands | Abune-the-Hill | |
| KW16 | Orkney Islands | Aith | |
| OX7 | Oxfordshire | Ascott-under-Wychwood | |
| OX6 | Oxfordshire | Ambrosden | |
| OX18 | Oxfordshire | Alvescot | |
| OX9 | Oxfordshire | Adwell | |
| OX8 | Oxfordshire | Asthall Leigh |
<< Naspäť | Ďalej >> |
