PSČ Veľká Británia - Anglicko
Zoznam PSČ obcí Veľkej Británie v abecednom poradí
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
PSČ | Pošta | Obec | |
---|---|---|---|
PA70 | Argyll and Bute | Carsaig | |
PA48 | Argyll and Bute | Carn | |
PA63 | Argyll and Bute | Croggan | |
LU1 | Bedfordshire | Caddington | |
LU4 | Bedfordshire | Chalton | |
MK41 | Bedfordshire | Clapham | |
SG17 | Bedfordshire | Campton | |
LU6 | Bedfordshire | Church End | |
RG18 | Berkshire | Cold Ash | |
RG10 | Berkshire | Cockpole Green | |
SL3 | Berkshire | Coln-brook | |
RG45 | Berkshire | Crowthorne | |
CF34 | Bridgend | Caerau | |
BN1 | Brighton and Hove | Coldean | |
HP6 | Buckinghamshire | Chesham Bois | |
SL9 | Buckinghamshire | Chalfont Common | |
HP15 | Buckinghamshire | Cryers Hill | |
HP8 | Buckinghamshire | Chalfont St Giles | |
CF82 | Caerphilly | Cefn Hengoed | |
PE16 | Cambridgeshire | Chatteris | |
PE14 | Cambridgeshire | Christchurch | |
PE7 | Cambridgeshire | Caldecote | |
PE13 | Cambridgeshire | Church End | |
CF14 | Cardiff | Canton | |
CF11 | Cardiff | Canton | |
CF10 | Cardiff | Canton | |
CF15 | Cardiff | Canton | |
SY25 | Ceredigion | Capel Betws Lleucu | |
SA45 | Ceredigion | Cross Inn | |
WA3 | Cheshire | Croft | |
EH16 | City of Edinburgh | Craigmillar |
Ďalej >> |