PSČ Veľká Británia - Anglicko
Zoznam PSČ obcí Veľkej Británie v abecednom poradí
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
PSČ | Pošta | Obec | |
---|---|---|---|
PA47 | Argyll and Bute | Kelsay | |
PA74 | Argyll and Bute | Kilninian | |
CF33 | Bridgend | Kenfig Hill | |
EH29 | City of Edinburgh | Kirkliston | |
KT1 | Greater London | Kingston upon Thames | |
KT19 | Greater London | Kingston upon Thames | |
TW9 | Greater London | Kew Gardens | |
CR8 | Greater London | Kenley | |
SE11 | Greater London | Kennington | |
W10 | Greater London | Kensal Town | |
RG22 | Hampshire | Kempshott | |
IV44 | Highland | Kilbeg | |
IV41 | Highland | Kyleakin | |
ME10 | Kent | Kemsley | |
HU1 | Kingston upon Hull | Kingston upon Hull | |
LE18 | Leicestershire | Kilby | |
LN10 | Lincolnshire | Kirkby on Bain | |
L34 | Merseyside | Knowsley | |
L32 | Merseyside | Kirkby | |
L14 | Merseyside | Knotty Ash | |
KA25 | North Ayrshire | Kilbirnie | |
NN16 | Northamptonshire | Kettering | |
BS15 | South Gloucestershire | Kingswood | |
IP5 | Suffolk | Kesgrave | |
EH27 | West Lothian | Kirknewton | |
B44 | West Midlands | Kingstanding | |
CV4 | West Midlands | Kirby Corner | |
CV47 | West Midlands | Kirby Corner | |
DY6 | West Midlands | Kingswinford | |
BN43 | West Sussex | Kingston by Sea | |
LS5 | West Yorkshire | Kirkstall |
Ďalej >> |