PSČ Veľká Británia - Anglicko
Zoznam PSČ obcí Veľkej Británie v abecednom poradí
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
PSČ | Pošta | Obec | |
---|---|---|---|
LN12 | Lincolnshire | Mablethorpe | |
CH46 | Merseyside | Moreton | |
CF47 | Merthyr Tydfil | Merthyr Tydfil | |
TS7 | Middlesbrough | Marton | |
TS1 | Middlesbrough | Middlesbrough | |
MK10 | Milton Keynes | Milton Keynes Village | |
YO51 | North Yorkshire | Marton | |
NG18 | Nottinghamshire | Mansfield | |
TS11 | Redcar and Cleveland | Marske-by-the-Sea | |
TF7 | Shropshire | Madeley | |
TA15 | Somerset | Montacute | |
TA16 | Somerset | Merriott | |
BA21 | Somerset | Mudford | |
KA9 | South Ayrshire | Monkton | |
DN8 | South Yorkshire | Moorends | |
GU22 | Surrey | Mayford | |
B13 | West Midlands | Moseley | |
WS1 | West Midlands | Maw Green | |
WV1 | West Midlands | Monmore Green | |
B37 | West Midlands | Marston Green | |
WF14 | West Yorkshire | Mirfield | |
LS10 | West Yorkshire | Middleton |
<< Naspäť |