PSČ Veľká Británia - Anglicko
Zoznam PSČ obcí Veľkej Británie v abecednom poradí
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
| PSČ | Pošta | Obec | |
|---|---|---|---|
| TA1 | Somerset | Bathpool | |
| TA5 | Somerset | Broomfield | |
| TA9 | Somerset | Bason Bridge | |
| BS28 | Somerset | Blackford | |
| TA6 | Somerset | Bridgwater | |
| TA8 | Somerset | Berrow | |
| KA19 | South Ayrshire | Blairquhan | |
| KA10 | South Ayrshire | Barassie | |
| ML8 | South Lanarkshire | Braidwood | |
| G71 | South Lanarkshire | Bothwell | |
| S63 | South Yorkshire | Bolton upon Dearne | |
| S8 | South Yorkshire | Beauchief | |
| DN4 | South Yorkshire | Bessacarr | |
| DN41 | South Yorkshire | Bessacarr | |
| DN7 | South Yorkshire | Braithwaite | |
| S70 | South Yorkshire | Barnsley | |
| S73 | South Yorkshire | Brampton | |
| S66 | South Yorkshire | Braithwell | |
| S60 | South Yorkshire | Brinsworth | |
| S72 | South Yorkshire | Billingley | |
| S6 | South Yorkshire | Birley Carr | |
| SO18 | Southampton | Bitterne | |
| SO16 | Southampton | Bassett | |
| DY7 | Staffordshire | Bobbington | |
| CW2 | Staffordshire | Balterley | |
| ST8 | Staffordshire | Biddulph Moor | |
| DE14 | Staffordshire | Branston | |
| B78 | Staffordshire | Bonehill | |
| WV8 | Staffordshire | Bilbrook | |
| WS7 | Staffordshire | Burntwood Green | |
| ST6 | Staffordshire | Brown Edge |
<< Naspäť | Ďalej >> |
